In this post you’ll find the table with the specific ingredient for each of the kibbles you can create in ARK. The kibbles can be created by putting the ingredients in a cooking pot and lighting the fire. After around 30 seconds a kibble will be formed.
In addition to the ingredients that are present in the table, you’ll also need 2 mejoberries, 3 fiber and something filled with water (such as a waterskin, water jar or canteen) to be put in the cooking pot. Furthermore you will require fuel to light the cooking pot, such as wood or thatch.
Special Case: For the Quetzal kibble you will need a different amount of resources: 100 mejoberries and 120 fiber!
Recipes
Egg | Vegetable | Meat | Favorite of |
---|---|---|---|
![]() | ![]() | ![]() | Tapejara |
![]() | ![]() | ![]() | Carnotaurus |
![]() | ![]() | ![]() | Diplocaulus |
![]() | ![]() | ![]() | Spinosaurus |
![]() | ![]() | ![]() | Sabertooth |
![]() | ![]() | ![]() | Triceratops, Direbear, Direwolf |
![]() | ![]() | ![]() | Pelagornis |
![]() | ![]() | ![]() | Ankylosaurus, Doedicurus, Pachy |
![]() | ![]() | ![]() | Gallimimus |
![]() | ![]() | ![]() | Megaloceros |
![]() | ![]() | ![]() | Allosaurus |
![]() | ![]() | ![]() | Pteranodon, Ichthyosaurus, Mesopithecus |
![]() | ![]() | ![]() | Terror Bird, Castoroides |
![]() | ![]() | ![]() | Anglerfish |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | Diplodocus |
![]() | ![]() | ![]() | Rock Elemental |
![]() | ![]() | ![]() | Therizinosaurus |
![]() | ![]() | ![]() | Thorny Dragon |
![]() | ![]() | ![]() | Purlovia |
![]() | ![]() | ![]() | Megalosaurus |
![]() | ![]() | ![]() | Paraceratherium |
![]() | ![]() | ![]() | Baryonyx |
![]() | ![]() | ![]() | Raptor |
![]() | ![]() | ![]() | Archaeopteryx |
![]() | ![]() | ![]() | Carbonemys |
![]() | ![]() | ![]() | Rex, Beelzebufo |
![]() | ![]() | ![]() | Mosasaurus, Giganotosaurus, Dimetrodon |
![]() | ![]() | ![]() | Mammoth |
![]() | ![]() | ![]() | Plesiosaurus, Quetzalcoatlus |
![]() | ![]() | ![]() | Stegosaurus |
![]() | ![]() | ![]() | Megalodon |
![]() | ![]() | ![]() | Argentavis |
![]() | ![]() | ![]() | Kaprosuchus |
![]() | ![]() | ![]() | Woolly Rhino |
![]() | ![]() | ![]() | Basilosaurus |
![]() | ![]() | ![]() | Lymantria |
![]() | ![]() | ![]() | Gigantopithecus |
![]() | ![]() | ![]() | Sarcosuchus |
![]() | ![]() | ![]() | Brontosaurus |
![]() | ![]() | ![]() | Morellatops |
Chaining / Kibble flow
There are a couple of cases in which your tamed dinos can be use in a chain to tame different species. That way you can start with an easy tame, for instance a dodo, and use its eggs to make kibble for an ihchty or ptera. The full chains are listed below:
- Dilo
- Ankylo
- Carno > Trike > Sarco > Stego > Argent > Spino > Megalodon
- Carno > Direwolf
- Carno > Direbear
- Pachy > Paracer
- Doedi
- Ankylo
- Dimo > Megaloceros
- Dodo > Ptera > Carbo > Bronto > Saber
- Ichthy
- Meso
- Kairuku > Anglerfish
- Lystrosaurus > Diplodocus
- Parasaur > Raptor > Mammoth
- Scorpion
- Rex
- Quetzal
- Dimetrodon > Gallimimus > Castoroides
- Dimetrodon > Gallimimus > Terror Bird > Woolly Rhino
- Mosasaurus
- Giganotosaurus (Egg) > Oviraptor
- Plesio
- Quetzal
- Beelzebufo
- Rex
- Titanoboa
- Gigantopithecus
- Dunkleosteus
Kibble flow images
Thanks to user Flamebear, we’re able to provide you with a visual representation of the kibble flow!
Hi, shouldn’t Scorpion > Rex > Beelzebufo be Scorpion > Beelzebufo?
You are correct, I’ve changed it now 🙂
Just a heads up, Mosasaurus eats the Quetzal Egg Kibble
Thanks for noticing, will add it immediately 🙂
Scorpion egg recipe is not displayed
Oups sorry it s displayed as pulmonis (while it s pulmino 🙂 )
I’m not sure quetz egg kibble is used for dimtrodon