ARK: Survival Evolved contains multiple structure tiers. Most creatures are able to damage thatch and wood, but some can also damage stone (or even metal). In this list you find which creature can damage what type of structures in ARK: Survival Evolved.
This overview, and much more, is also available in the Survive ARK Companion app! Get it on Google Play or the App Store
Creature | Thatch | Wood | Adobe | Stone | Metal |
---|---|---|---|---|---|
Achatina | |||||
Allosaurus | |||||
Anglerfish | |||||
Ankylosaurus | |||||
Araneo | |||||
Archaeopteryx | |||||
Argentavis | |||||
Arthropluera | |||||
Baryonyx | |||||
Basilosaurus | |||||
Bat | |||||
Beelzebufo | |||||
Brontosaurus | |||||
Carbonemys | |||||
Carnotaurus | |||||
Castoroides | |||||
Chalicotherium | |||||
Compsognathus | |||||
Daeodon | |||||
Dilophosaurus | |||||
Dimetrodon | |||||
Dimorphodon | |||||
Diplocaulus | |||||
Diplodocus | |||||
Direbear | |||||
Direwolf | |||||
Dodo | |||||
Doedicurus | |||||
Dung Beetle | |||||
Dunkleosteus | |||||
Electrophorus | |||||
Equus | |||||
Gallimimus | |||||
Giant Bee | |||||
Giganotosaurus | |||||
Gigantopithecus | |||||
Griffin | |||||
Hesperornis | |||||
Hyaenodon | |||||
Ichthyornis | |||||
Ichthyosaurus | |||||
Iguanodon | |||||
Jerboa | |||||
Kairuku | |||||
Kaprosuchus | |||||
Kentrosaurus | |||||
Liopleurodon | |||||
Lymantria | |||||
Lystrosaurus | |||||
Mammoth | |||||
Manta | |||||
Mantis | |||||
Megalania | |||||
Megaloceros | |||||
Megalodon | |||||
Megalosaurus | |||||
Megatherium | |||||
Mesopithecus | |||||
Microraptor | |||||
Morellatops | |||||
Mosasaurus | |||||
Moschops | |||||
Oviraptor | |||||
Ovis | |||||
Pachycephalosaurus | |||||
Pachyrhinosaurus | |||||
Paraceratherium | |||||
Parasaur | |||||
Pegomastax | |||||
Pelagornis | |||||
Phiomia | |||||
Plesiosaurus | |||||
Procoptodon | |||||
Pteranodon | |||||
Pulmonoscorpius | |||||
Purlovia | |||||
Quetzalcoatlus | |||||
Raptor | |||||
Rex | |||||
Rock Elemental | |||||
Sabertooth | |||||
Sarcosuchus | |||||
Spinosaurus | |||||
Stegosaurus | |||||
Tapejara | |||||
Terror Bird | |||||
Therizinosaurus | |||||
Thorny Dragon | |||||
Thylacoleo | |||||
Titanosaur | |||||
Triceratops | |||||
Troodon | |||||
Tusoteuthis | |||||
Vulture | |||||
Woolly Rhino | |||||
Wyvern | |||||
Yutyrannus |
If you come across an entry that is incorrect, please let me know so it can be updated!